Primus - Professor Nutbutter (var.1) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Professor Nutbutter (var.1) de Primus descargar gratis, leer o reproducir online. Info de archivo: .txt, 6.83 kb, 144 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Professor Nutbutter (var.1)" (Primus)

Primus Nombre de grupo
Professor Nutbutter Nombre de canción
Notas de guitarra (tabs) Tipo de nota
6.83 kb Tamaño de archivo
.TXT Tipo de archivo
144 visualizaciones
0 descargas
 
Eres un robot?

Professor Nutbutter (var.1) notas de guitarra (tab) leer y reproducir online

                    This is a very cool song, but most tabs I see are wrong.  I assume

this happens because you need a full 24 frets to play it correctly,

and many basses have only 21.  Needless to say, don't attempt this

song without a 24 fret or greater bass.



The length of the song on Tales is 7:13, but there are shorter live

versions out there, so don't be thrown by the time markings above

each part.  Have fun!



Note: I guarantee this tab is wrong somewhere.  There's no way

around it.



Note 2: This tab is long as hell, but I wanted it to be clear.  I'm

sick of incomplete tabs.



Symbols

=======

h - hammer on

V - downstroke strum (flamenco style)

x - muted note

()- ghost note

s - slap note



Intro (0:15) [x2]

G|---------------------------------------------| These notes are

D|---------------------------------------------| muted until

A|---------------------------------------------| about 0:32

E|-0h12-0h12-0h12-0h12-0h12-0h12-0h12-0h12-----|

   s    s    s    s    s    s    s    s

   



Intro Variant (0:35) [x2]

G|---------------------------------------------|

D|---------------------------------------------|

A|---------------------------------------------|

E|-0h10-0h10-0h10-0h10-0h10-0h10-0h10-0h10-----|

   s    s    s    s    s    s    s    s



Intro [x6]

Intro Variant [x2]

Intro Variant 2 (0:52) [x4]

                           V

G|-------------------------15--------------------------|

D|-------------------------15--------------------------|

A|-----------------------------------------------------|

E|-0h12-0h12-0h12-0h12-12------0h12-0h12-0h12-0h12-12--|

   s    s    s    s    s       s    s    s    s



Intro Variant [x2]

Intro Variant 2 [x2]

Intro Variant [x4]



"Magical" Riff (1:23) [x4]

G|----------22-------------22-------------22-----------|

D|-0h21-x-x----21-0h21-x-x----21-0h21-x-x----21-0-0-0-0|

A|-----------------------------------------------------|

E|-----------------------------------------------------|

   Note: 4th time, only play 2 "0h21xx22-21" patterns.

         All other "magical" riffs are as written.



Verse 1 Riff (1:37) [x4]

w/ light distortion a la "Wynona's Big Brown Beaver"

G|-----------------------------------------------------|

D|-----------------------------------------------------|

A|-----------------------------------------------------|

E|-11-11-10-10-11-11-11-11-11-11-10-10-11-12-12-12-----|

   s  s  s  s  s  s  s  s  s  s  s  s  s  s  s  s

G|-----------------------------------------------------|

D|-----------------------------------------------------|

A|-----------------------------------------------------|

E|-11-11-10-10-11-11-11-11-9-9-9-9-9-9-9-9-------------|

   s  s  s  s  s  s  s  s  s s s s s s s s

"Magical" Riff Variant (2:04)

G|----------22-------------22-------------22-----------|

D|-0h21-x-x----21-0h21-x-x----21-0h21-x-x----21-0-0-0-0|

A|-----------------------------------------------------|

E|-----------------------------------------------------|



G|----------22-------------22-------------22-----------|

D|-0h21-x-x----21-0h21-x-x----21-0h21-x-x----21-0-0-0-0|

A|-----------------------------------------------------|

E|-----------------------------------------------------|



G|----------22-------------24-------------22-----------|

D|-0h21-x-x----21-0h23-x-x----23-0h21-x-x----21-0-0-0-0|

A|-----------------------------------------------------|

E|-----------------------------------------------------|



G|----------22-------------22----|

D|-0h21-x-x----21-0h21-x-x----21-|

A|-------------------------------|

E|-------------------------------|



Verse 2 Riff (2:18)

G|---------------------------------------------------------|

D|---------------------------------------------------------|

A|---------------------------------------------------------|

E|-0h(11)-0h(11)-0h(10)-0h(10)-0h(11)-0h(11)-0h(11)-0h(11)-|

   s      s      s      s      s      s      s      s

   ETC...follows structure of Verse 1.



"Magical" Riff (2:38) - play 2 "0h21xx22-21" patterns



Bridge 1 (2:46)

G|---------------------------------------------------------|

D|---------------------------------------------------------|

A|---------------------------------------------------------|

E|-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11--|



G|---------------------------------------------------------|

D|---------------------------------------------------------|

A|---------------------------------------------------------|

E|-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11--|



G|--------------------------------|

D|--------------------------------|

A|--------------------------------|

E|-0h11-0h11-11-11-9-9-6-6-11-9-6-|



Bridge 2 (2:52) [x2]

G|-----------------------------------------|

D|-----------------------------------------|

A|-----------------------------------------|

E|-0h12-0h12-0h12-0h12-0h12-0h12-0h12-0h12-|



G|-----------------------------------------|

D|-----------------------------------------|

A|-----------------------------------------|

E|-0h9-0h9-0h9-0h9-0h9-0h9-0h9-0h9---------|



G|-----------------------------------------|

D|-----------------------------------------|

A|-----------------------------------------|

E|-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-|



G|-----------------------------------------|

D|-----------------------------------------|

A|-----------------------------------------|

E|-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-|



"Magical" Riff Variant (3:06) - at end, play chromatic descending

                                tritones G|-22---21---20---|

                                         D|---21---20---19-| etc...



Guitar Solo (3:20) - Like Verse 2, but ghost notes are not ghosted.

                     Use distortion and improv if you want.



Bridge 3 (3:48)

G|-----------------------------------------| Improv around these

D|-----------------------------------------| two patterns.

A|-7-7-7-----------7-7-7-------------------|

E|-------7-0--0----------7-0---------------|



G|-----------------------------------------| Stay within the

D|-----------------------------------------| E minor(?) scale.

A|---------5--5------------5---------------| (E F# G A B C D E)

E|-3-3-3h5---------3-3-3h5-----------------|



Lead-In (4:15) - Slap and mute on the E string like Intro.

"Magical" Riff (4:36) - Play first two "bars" of the Variant(see above)

Verse 1 Riff (4:46)



Outro (4:59)

   Play Bridge 2 with distortion.  Improv after the singing stops.

The bass cuts out around 6:15 near when the speaker says "certain

situations" and returns around 6:30.  Continue improving.



That's it!  Sorry for the length, but you should have few problems.

Feel free to modify the song to your liking, but leave the tab alone.



Superflea(reborngoku@hotmail.com)                    

Comentarios para notas de guitarra (tab) — Professor Nutbutter (var.1) (Primus)

Otras notas para Professor Nutbutter (var.1) de Primus:

Las últimas notas vistas de Primus: